Size Guide
Measure in the evening when feet are slightly swollen. Stand straight against a wall and measure from the longest toe to your heel.
Suggested size
EU 40
US M 7.5 · UK 6.5
| EU | cm | US M | US W | UK |
|---|---|---|---|---|
| EU 35 | 22.8 cm | 4.5 | 5.5 | 3.5 |
| EU 36 | 23.4 cm | 5 | 6 | 4 |
| EU 37 | 24 cm | 5.5 | 6.5 | 4.5 |
| EU 38 | 24.6 cm | 6.5 | 7.5 | 5.5 |
| EU 39 | 25.2 cm | 7 | 8 | 6 |
| EU 40 | 25.8 cm | 7.5 | 8.5 | 6.5 |
| EU 41 | 26.4 cm | 8.5 | 9.5 | 7.5 |
| EU 42 | 27 cm | 9 | 10 | 8 |
| EU 43 | 27.6 cm | 9.5 | 10.5 | 8.5 |
| EU 44 | 28.2 cm | 10.5 | 11.5 | 9.5 |
| EU 45 | 28.8 cm | 11 | 12 | 10 |
| EU 46 | 29.4 cm | 12 | 13 | 11 |
| EU 47 | 30 cm | 12.5 | 13.5 | 11.5 |
* Reference only — last varies by model; check the product fit note.
Fit notes
Each product shows runs-small / true / runs-large; combine with your foot length.
Wide feet
If your feet run wide, size up half to a full size.
Different feet
Always fit the larger foot.